<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for cloudadvisory.com</title>
	<atom:link href="http://cloudadvisory.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudadvisory.com</link>
	<description>Cloud Advisory</description>
	<lastBuildDate>Sun, 04 Mar 2012 09:57:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on SaaS vs the 800 lb legacy gorilla. by Jim Morris</title>
		<link>http://cloudadvisory.com/blog/2012/03/02/saas-vs-the-800-lb-legacy-gorilla/#comment-85</link>
		<dc:creator>Jim Morris</dc:creator>
		<pubDate>Sun, 04 Mar 2012 09:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://cloudadvisory.com/?p=1040#comment-85</guid>
		<description>Great article Michael. It&#039;s fantastic to be able to (still) gain valuable insight from your work. Keep it up!

I look forward to the rest of the series.</description>
		<content:encoded><![CDATA[<p>Great article Michael. It&#8217;s fantastic to be able to (still) gain valuable insight from your work. Keep it up!</p>
<p>I look forward to the rest of the series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing SaaS customer churn &#8211; Part II (Metrics and reasons for churn) by Michael Gentle</title>
		<link>http://cloudadvisory.com/blog/2012/01/04/reducing-saas-customer-churn-part-ii-metrics-and-reasons-for-churn/#comment-26</link>
		<dc:creator>Michael Gentle</dc:creator>
		<pubDate>Fri, 20 Jan 2012 18:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://cloudadvisory.com/?p=975#comment-26</guid>
		<description>Thanks Karl. Those are good numbers in there; I wish I&#039;d seen your article before writing mine. 

What I find really interesting is that all the SaaS vendors in your article prefer the use of the term retention over attrition or churn. I guess it comes down to the perceived &quot;positive&quot; vs &quot;negative&quot; interpretation of the numbers. So better to say 90% retention than 10% churn - or even worse, 10% attrition! So churn and unemployment do have a lot in common after all!</description>
		<content:encoded><![CDATA[<p>Thanks Karl. Those are good numbers in there; I wish I&#8217;d seen your article before writing mine. </p>
<p>What I find really interesting is that all the SaaS vendors in your article prefer the use of the term retention over attrition or churn. I guess it comes down to the perceived &#8220;positive&#8221; vs &#8220;negative&#8221; interpretation of the numbers. So better to say 90% retention than 10% churn &#8211; or even worse, 10% attrition! So churn and unemployment do have a lot in common after all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing SaaS customer churn &#8211; Part II (Metrics and reasons for churn) by Karl Wirth, Apptegic</title>
		<link>http://cloudadvisory.com/blog/2012/01/04/reducing-saas-customer-churn-part-ii-metrics-and-reasons-for-churn/#comment-25</link>
		<dc:creator>Karl Wirth, Apptegic</dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://cloudadvisory.com/?p=975#comment-25</guid>
		<description>Michael,  I liked this 3 part series.  I wrote a blog post on some of the same topics as you cover in this part 2.  I looked at how public SAAS companies report about churn rates, how they define churn, and what the rates are.    

http://www.apptegic.com/blog/2011/8/11/attrition-and-retention-rates-for-public-subscription-compan.html

Movement toward standard definitions would help in evaluating public (and private) businesses.</description>
		<content:encoded><![CDATA[<p>Michael,  I liked this 3 part series.  I wrote a blog post on some of the same topics as you cover in this part 2.  I looked at how public SAAS companies report about churn rates, how they define churn, and what the rates are.    </p>
<p><a href="http://www.apptegic.com/blog/2011/8/11/attrition-and-retention-rates-for-public-subscription-compan.html" rel="nofollow">http://www.apptegic.com/blog/2011/8/11/attrition-and-retention-rates-for-public-subscription-compan.html</a></p>
<p>Movement toward standard definitions would help in evaluating public (and private) businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing SaaS customer churn &#8211; Part I (The problem) by admin</title>
		<link>http://cloudadvisory.com/blog/2011/12/30/reducing-saas-customer-churn-part-i-the-problem/#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 07 Jan 2012 10:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://cloudadvisory.com/?p=968#comment-12</guid>
		<description>Thanks Glen. Part III next week will address the user adoption angle, which is probably the most effective lever for churn management. I&#039;ll make sure I read your manifesto on the subject beforehand.</description>
		<content:encoded><![CDATA[<p>Thanks Glen. Part III next week will address the user adoption angle, which is probably the most effective lever for churn management. I&#8217;ll make sure I read your manifesto on the subject beforehand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing SaaS customer churn &#8211; Part I (The problem) by Glenn Oclassen, Jr.</title>
		<link>http://cloudadvisory.com/blog/2011/12/30/reducing-saas-customer-churn-part-i-the-problem/#comment-11</link>
		<dc:creator>Glenn Oclassen, Jr.</dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://cloudadvisory.com/?p=968#comment-11</guid>
		<description>Great article- looking forward to the rest. One of the key drivers in mitigating churn for cloud companies is delivering successful user adoption. My team and I recently wrote a &quot;SaaS Adoption Manifesto&quot; about the fundamentals of user adoption- thought you might find it interesting: http://bit.ly/gFV0JX</description>
		<content:encoded><![CDATA[<p>Great article- looking forward to the rest. One of the key drivers in mitigating churn for cloud companies is delivering successful user adoption. My team and I recently wrote a &#8220;SaaS Adoption Manifesto&#8221; about the fundamentals of user adoption- thought you might find it interesting: <a href="http://bit.ly/gFV0JX" rel="nofollow">http://bit.ly/gFV0JX</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
